ICDCS 2024 will be held in person, and we are looking forward to seeing you in New Jersey!
The annual ICDCS conference is a premier international forum for researchers, developers, and users to present, discuss, and exchange cutting-edge ideas and the latest findings on topics related to any aspect of distributed computing systems.
We invite you to submit your original contributions to ICDCS 2024.
Date | News |
7/14/2024 | Panel title: Computing Power in AI-oriented Distributed Systems: Challenges and Opportunities Panelists: Victor Bahl, Microsoft Research Jorge Ortiz, Rutgers University Jun Wang, University of Central Florida Yuanyuan Yang, Stony Brook University |
6/24/2024 | If the authors of your paper cannot obtain visas to come to attend the conference, please send the visa denial evidence to TPC Co-Chairs. Please try your best to find someone who will attend the conference to present your paper in person. If you cannot find such a proxy after all the possible trials, please inform the TPC Co-Chairs. |
5/15/2024 | The detailed Technical Program will come soon. The following is a program summary: July 23 workshops and tutorials July 24 main conference day 1, poster and demo, conference reception July 25 main conference day 2, conference banquet July 26 main conference day 3 |
5/5/2024 | The conference discounted hotel reservation is now available for dates from July 21 to July 29. The hotel booking link is here. |
4/30/2024 | We are thrilled to announce that ICDCS 2024 will have four outstanding invited speakers: – 7/23/2024 Wei Zhao (Shenzhen University of Advanced Technology) – 7/24/2024 Frans Kaashoek (MIT) – 7/25/2024 Victor Bahl (Microsoft Corporation) – 7/26/2024 Lixia Zhang (UCLA) Please do not miss the opportunity to hear from these leaders in the field, who will share their latest research and innovations. |
3/29/2024 | The hotel booking link with the conference rate is available now. We encourage you to reserve your hotel room at your earliest convenience. The last date to book the room with the conference rate is Monday, July 1, 2024. |
2/16/2024 | The conference will be held in the Westin Jersey City Newport Hotel in Jersey City, New Jersey. The updated conference dates are July 23 – July 26. |
1/20/2024 | The paper submission deadline has been extended. |
1/13/2024 | The abstract registration deadline has passed, one week until the paper submission deadline (1/19/2024). |
11/12/2023 | CFP Posted |
Abstract Submission | January 12, 2024 (23:59, UTC-5, EST) |
Full Paper Submission | |
Notification of Acceptance | April 12, 2024 |
Camera-Ready Paper Submission | May 10, 2024 |